Dimensity 7060 vs Unisoc T9100
Specs comparison
| Specification | Dimensity 7060 | Unisoc T9100 | |
|---|---|---|---|
| Manufacturer | MediaTek | Unisoc | |
| Process node | 6 nm | 6 nm | |
| CPU | 2x Cortex-A78 @ 2.6 GHz + 6x Cortex-A55 @ 2.0 GHz | 1+3+4 | |
| GPU | IMG BXM-8-256 | Mali-G78 MC4 | |
| AnTuTu | 693978 | 723825 | |
| Geekbench Single | 1037 | 872 | |
| Geekbench Multi | 2386 | 2451 | |
| Memory | LPDDR5 | — |
Comparison verdict
The Dimensity 7060 and the Unisoc T9100 received the same MobileRank rating — 5/100.