Dimensity 6100+ vs Snapdragon 4s Gen 2
Specs comparison
| Specification | Dimensity 6100+ | Snapdragon 4s Gen 2 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 6 nm | 4 nm | |
| CPU | 2+6 | 2x Cortex-A78 @ 2.0 GHz + 6x Cortex-A55 @ 1.8 GHz | |
| GPU | Mali-G57 MC2 | Adreno 611 | |
| AnTuTu | 513809 | 506757 | |
| Geekbench Single | 689 | 838 | |
| Geekbench Multi | 1884 | 1899 | |
| Memory | — | LPDDR4X |
Comparison verdict
Comparing the Dimensity 6100+ vs the Snapdragon 4s Gen 2, the Snapdragon 4s Gen 2 scores 10 points higher (15/100 vs 5/100). In the "power efficiency" category, the Snapdragon 4s Gen 2 leads (75/100 vs 25/100).
Benchmarks
Other processor comparisons