Apple A9 vs Exynos 8895
Specs comparison
| Specification | Apple A9 | Exynos 8895 | |
|---|---|---|---|
| Manufacturer | Apple | Samsung | |
| Process node | 14 nm | 10 nm | |
| CPU | 1+1 | 4+4 | |
| GPU | PowerVR GT7600 | Mali-G71 MP20 | |
| AnTuTu | 419670 | 437463 | |
| Geekbench Single | 633 | 419 | |
| Geekbench Multi | 1014 | 1445 | |
| Memory | — | — |
Comparison verdict
The Apple A9 and the Exynos 8895 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons